Fund Statistics

Time Horizon:
Benchmark:
Beta Filter:

Data from 2019-06-04 to 2026-11-10

ETF Bench Start Days CAGR Alpha Beta R2 Correlation Sharpe Sortino Skewness Info_Ratio Up_Capture Down_Capture Name
CBYYX SPY 2023-09-07 797 12.6% 12.7% -0.00 0.00 -0.0195 3.11 4.76 -1.56 -0.45 0.07 -0.07 Victory Pioneer CAT Bond Y
JAKUX SPY 2025-04-29 386 21.9% 14.2% 0.31 0.29 0.5385 2.16 3.24 -0.51 -0.20 0.38 0.20 John Hancock Disciplined Global L/S I
FMADX SPY 2026-03-17 159 7.5% 6.2% 0.07 0.13 0.3653 1.47 3.11 3.41 -0.82 0.09 0.02 Fidelity SAI Merger Arbitrage
FSAOX SPY 2025-09-02 267 8.0% 7.1% 0.06 0.15 0.3924 1.97 2.89 -0.60 -0.57 0.11 0.02 Strategic Advisers Fidelity Alts
MMNIX SPY 2024-01-03 716 7.8% 8.3% -0.02 0.03 -0.1863 1.70 2.77 0.66 -0.69 0.03 -0.06 Miller Market Neutral Income I
PAFIX SPY 2026-03-17 165 12.9% 11.3% 0.08 0.04 0.2037 1.58 2.39 -0.13 -0.55 0.12 -0.01 Principal Global Macro R-6
ORR SPY 2025-01-16 456 26.7% 18.5% 0.50 0.33 0.5728 1.38 2.11 0.32 0.60 0.53 0.33 Militia Long/Short Equity ETF
BRGOX SPY 2025-01-08 450 15.8% 17.1% -0.05 0.01 -0.1097 1.33 2.05 0.13 -0.03 0.04 -0.13 Bridgeway Global Opportunities Fund N
QDSIX SPY 2020-06-11 1612 11.9% 10.9% 0.07 0.04 0.1880 1.35 1.84 -1.05 -0.29 0.14 0.04 AQR Diversifying Strategies I
EGRIX SPY 2019-06-05 1869 8.8% 8.2% 0.03 0.03 0.1603 1.35 1.80 -1.99 -0.43 0.08 -0.00 Eaton Vance Glbl Macro Abs Ret Advtg I
EMEQ SPY 2024-09-06 546 50.1% 27.6% 1.30 0.39 0.6233 1.22 1.78 -0.32 1.08 1.62 1.42 Macquarie Focused Emerging Markets Equity ETF
ARBIX SPY 2019-06-05 1869 5.3% 4.6% 0.04 0.18 0.4187 1.22 1.77 -0.52 -0.61 0.06 0.02 Absolute Convertible Arbitrage Instl
QCFIX SPY 2025-06-20 346 24.1% 3.8% 1.02 0.81 0.8992 1.27 1.75 -0.91 0.64 1.04 1.00 AQR CVX Fusion I
MKTN SPY 2025-09-26 282 12.6% 12.4% 0.03 0.00 0.0681 1.20 1.74 -0.35 -0.12 0.08 -0.06 Federated Hermes MDT Market Neutral ETF
HMEZX SPY 2019-06-05 1869 5.5% 4.8% 0.04 0.15 0.3846 1.22 1.73 -1.19 -0.60 0.06 0.01 NexPoint Merger Arbitrage Fund
FFUT SPY 2025-06-06 359 17.4% 18.2% 0.00 0.00 0.0023 1.08 1.59 -0.01 -0.11 0.12 -0.08 Fidelity Managed Futures ETF
QLEIX SPY 2019-06-05 1869 15.9% 10.7% 0.31 0.29 0.5366 1.10 1.53 -0.95 -0.08 0.34 0.24 AQR Long-Short Equity I
ACBKX SPY 2023-09-07 797 12.4% 12.7% 0.00 0.00 0.0018 1.00 1.43 -0.37 -0.41 0.07 -0.07 Victory Pioneer CAT Bond R6
EAGMX SPY 2019-06-05 1869 5.8% 5.5% 0.02 0.02 0.1473 1.06 1.40 -1.99 -0.57 0.04 -0.01 Eaton Vance Glbl Macr Absolute Return A
DUBS SPY 2023-06-15 854 19.4% 1.0% 0.96 0.96 0.9813 0.96 1.37 0.14 0.12 0.96 0.95 Aptus Large Cap Enhanced Yield ETF
BIVIX SPY 2019-06-05 1869 20.3% 24.1% -0.05 0.00 -0.0439 0.83 1.36 1.01 0.14 -0.06 -0.27 Invenomic Institutional
CLSE SPY 2022-02-23 1183 17.9% 9.4% 0.57 0.52 0.7205 0.97 1.36 -0.55 0.22 0.64 0.55 Convergence Long/Short Equity ETF
SHRIX SPY 2019-06-05 1868 8.6% 8.5% 0.02 0.00 0.0573 1.06 1.35 -3.26 -0.40 0.05 -0.03 Stone Ridge Hi Yld Reinsurance Risk PrmI
LPRE SPY 2025-04-07 401 19.4% 3.9% 0.56 0.27 0.5163 0.85 1.34 0.84 -0.48 0.48 0.41 Long Pond Real Estate Select ETF
SRRIX SPY 2019-06-05 1869 12.9% 13.2% 0.01 0.00 0.0163 1.17 1.32 -16.19 -0.20 0.06 -0.06 Stone Ridge Trust II - Reinsurance Risk Prem Interval Fund
FSAWX SPY 2023-09-13 669 8.5% 8.5% 0.01 0.00 0.0259 0.88 1.30 0.50 -0.50 0.06 -0.04 Fidelity SAI Convertible Arbitrage
BDMIX SPY 2019-06-05 1868 8.8% 8.3% 0.04 0.02 0.1268 0.90 1.30 -0.24 -0.39 0.10 0.03 BlackRock Global Equity Market Neutral Fund
VMNIX SPY 2019-06-05 1869 8.9% 8.9% 0.02 0.00 0.0452 0.84 1.21 -0.37 -0.39 0.04 -0.04 Vanguard Market Neutral I
ARCIX SPY 2019-06-05 1869 17.5% 15.6% 0.19 0.05 0.2136 0.84 1.19 0.03 0.04 0.25 0.13 AQR Risk-Balanced Commodities Strategy I
TRUEX SPY 2020-03-09 1678 32.4% 11.1% 1.46 0.55 0.7386 0.84 1.18 -0.22 0.66 1.81 1.79 True Rock Fund
BPLEX SPY 2019-06-05 1868 17.6% 9.7% 0.59 0.23 0.4798 0.67 1.17 10.76 0.11 0.55 0.46 Boston Partners Long/Short Equity Fund Investor Class
SYMAX SPY 2019-08-20 1816 11.4% 6.9% 0.33 0.14 0.3786 0.54 1.14 19.11 -0.22 0.38 0.33 AlphaCentric Symmetry Strategy A
SPATX SPY 2019-06-05 1867 7.7% 7.7% 0.01 0.00 0.0471 0.80 1.09 -0.67 -0.44 0.05 -0.01 Symmetry Panoramic Alternatives I
QMFIX SPY 2025-06-25 343 15.5% -1.9% 1.00 0.80 0.8967 0.79 1.09 -0.88 -0.31 0.94 0.96 AQR MS Fusion I
NLSI SPY 2025-12-11 229 17.5% 12.5% 0.50 0.14 0.3739 0.77 1.06 -0.49 0.31 0.59 0.47 NEOS Long/Short Equity Income ETF
SRDAX SPY 2020-10-19 1522 8.3% 8.5% -0.00 0.00 -0.0023 0.78 1.06 -0.43 -0.41 0.03 -0.06 Stone Ridge Diversified Alternatives I
QRPIX SPY 2019-06-05 1869 11.2% 11.6% 0.01 0.00 0.0255 0.78 1.06 -0.91 -0.25 0.06 -0.04 AQR Alternative Risk Premia I
QMNIX SPY 2019-06-05 1869 9.6% 10.7% -0.04 0.01 -0.0779 0.73 1.05 -0.27 -0.32 -0.01 -0.11 AQR Equity Market Neutral I
HFEQ SPY 2025-07-16 333 18.5% -3.7% 1.41 0.77 0.8781 0.72 1.04 -0.29 0.26 1.43 1.50 Unlimited HFEQ Equity Long/Short ETF
GATRX SPY 2019-06-05 1869 17.5% 3.6% 0.91 0.62 0.7859 0.70 0.99 -0.51 0.14 0.87 0.83 Gator Capital L/S Fd
ADAIX SPY 2019-06-05 1869 6.7% 4.6% 0.13 0.26 0.5090 0.76 0.99 -4.27 -0.58 0.11 0.06 AQR Diversified Arbitrage Fund
QSPIX SPY 2019-06-05 1869 12.3% 14.6% -0.06 0.01 -0.0881 0.69 0.98 0.13 -0.16 -0.04 -0.17 AQR Style Premia Alternative Fund
PSPAX SPY 2019-06-05 1867 15.9% -0.1% 1.01 0.95 0.9753 0.69 0.98 -0.21 0.02 1.01 1.01 PIMCO Fds Stockplus Cl A
BLNDX SPY 2020-01-02 1723 11.1% 5.8% 0.35 0.36 0.6017 0.71 0.97 -0.76 -0.29 0.49 0.46 Standpoint Multi-Asset Institutional
QQMNX SPY 2021-09-23 1286 11.7% 12.5% 0.01 0.00 0.0103 0.66 0.93 -1.40 -0.08 0.06 -0.05 Federated Hermes MDT Market Neutral IS
PXTIX SPY 2019-06-05 1867 15.5% 0.6% 0.96 0.77 0.8802 0.65 0.90 -0.71 -0.01 0.92 0.91 PIMCO RAE PLUS Fund Class INSTL
AVDV SPY 2019-09-27 1789 14.6% 2.8% 0.77 0.61 0.7808 0.65 0.89 -0.73 -0.07 0.79 0.77 Avantis International Small Cap Value ETF
QALT SPY 2025-08-26 304 8.5% 4.1% 0.29 0.29 0.5402 0.63 0.89 -0.47 -0.61 0.37 0.33 SEI DBi Multi-Strategy Alternative ETF
EBSIX SPY 2020-10-29 1514 9.2% 9.4% 0.01 0.00 0.0260 0.64 0.88 -0.76 -0.39 0.11 0.03 Campbell Systematic Macro Fund Class I
PBAIX SPY 2019-06-05 1868 7.0% 5.6% 0.09 0.08 0.2758 0.63 0.88 -0.41 -0.50 0.12 0.07 BlackRock Tactical Opportunities Instl
FTLS SPY 2019-06-05 1869 10.2% 1.9% 0.51 0.71 0.8442 0.64 0.87 -0.91 -0.55 0.54 0.53 First Trust Long/Short Equity ETF
VARBX SPY 2019-06-05 1869 4.4% 3.6% 0.05 0.19 0.4369 0.65 0.86 -5.12 -0.66 0.05 0.01 First Trust Merger Arbitrage Cl I
LENDX SPY 2019-06-05 1861 6.5% 6.7% 0.01 0.00 0.0206 0.49 0.85 5.25 -0.46 0.05 -0.01 Stone Ridge Trust V - Alternative Lending Risk Prem Fund
PSOCX SPY 2019-06-05 1867 14.1% -2.1% 1.04 0.97 0.9839 0.60 0.84 -0.52 -0.37 1.03 1.05 PIMCO Stocks PLUS Bond Abs Ret Alp C
GARIX SPY 2019-06-05 1867 11.4% 2.2% 0.58 0.57 0.7551 0.60 0.84 -0.88 -0.37 0.60 0.58 Gotham Absolute Return Institutional
KCEIX SPY 2019-12-03 1737 7.4% 5.2% 0.16 0.14 0.3808 0.56 0.83 0.23 -0.45 0.15 0.09 Knights of Columbus Long/Short Eq I
PIPAX SPY 2019-06-05 1867 11.9% 6.1% 0.39 0.24 0.4924 0.62 0.83 -1.41 -0.24 0.40 0.35 PIMCO StocksPLUS International Fund (U.S. Dollar-Hedged) Class A
HFGM SPY 2025-04-16 394 15.9% -5.0% 0.95 0.35 0.5875 0.60 0.83 -0.49 -0.36 0.98 1.09 Unlimited HFGM Global Macro ETF
NTSX SPY 2019-06-05 1869 13.0% -1.2% 0.91 0.91 0.9519 0.60 0.83 -0.60 -0.46 0.91 0.92 WisdomTree U.S. Efficient Core Fund
LSEQ SPY 2023-12-05 735 12.9% 8.9% 0.24 0.06 0.2528 0.58 0.83 -0.13 -0.34 0.41 0.34 Harbor Long-Short Equity ETF (LSEQ)
HF SPY 2023-08-04 820 8.3% 4.1% 0.23 0.32 0.5623 0.57 0.82 0.01 -0.78 0.37 0.35 DGA Core Plus Absolute Return ETF
RSST SPY 2023-09-07 797 17.5% -5.7% 1.31 0.71 0.8443 0.60 0.82 -0.52 -0.00 1.37 1.48 Return Stacked U.S. Stocks & Managed Futures ETF
FMFLX SPY 2026-03-17 159 8.3% 9.7% -0.05 0.01 -0.0924 0.59 0.82 -0.36 -0.59 -0.04 -0.16 Fidelity SAI Managed Futures
RSSX SPY 2025-06-02 363 19.5% -11.6% 1.89 0.53 0.7256 0.58 0.81 -0.35 0.17 1.92 2.16 Return Stacked U.S. Stocks & Gold/Bitcoin ETF
AQMIX SPY 2019-06-05 1867 8.9% 10.8% -0.07 0.01 -0.1222 0.58 0.80 -0.37 -0.31 0.03 -0.06 AQR Managed Futures Strategy Fund
LALT SPY 2023-02-02 946 8.0% 4.8% 0.17 0.20 0.4512 0.56 0.79 -0.18 -0.79 0.19 0.13 First Trust Multi-Strategy Alternative ETF
PFIX SPY 2021-05-12 1381 17.5% 29.2% -0.18 0.01 -0.0783 0.52 0.79 0.23 0.23 -0.19 -0.39 Simplify Interest Rate Hedge ETF
ASCLX SPY 2019-06-05 1868 8.4% 0.4% 0.48 0.92 0.9590 0.57 0.79 -0.77 -0.79 0.51 0.50 AB Select US Long/Short C
LSEIX SPY 2019-06-05 1869 9.1% 0.1% 0.56 0.86 0.9253 0.55 0.78 -0.36 -0.75 0.63 0.64 Persimmon Long/Short I
QMHIX SPY 2019-06-05 1867 11.2% 14.5% -0.10 0.01 -0.1197 0.56 0.78 -0.37 -0.17 0.03 -0.08 AQR Managed Futures Strategy HV I
CPIEX SPY 2019-06-05 1869 10.0% 6.2% 0.27 0.15 0.3825 0.56 0.77 -0.47 -0.32 0.40 0.37 Counterpoint Tactical Equity I
BPRRX SPY 2019-06-05 1868 9.0% 1.1% 0.50 0.69 0.8293 0.55 0.76 -0.73 -0.60 0.49 0.48 Boston Partners Long/Short Research Fd Inv Cl
NELAX SPY 2019-06-05 1866 10.1% -0.8% 0.70 0.87 0.9353 0.54 0.75 -0.24 -0.74 0.71 0.72 Nuveen Equity Long/Short Fund Class A
LBAY SPY 2020-11-18 1500 9.8% 6.4% 0.28 0.10 0.3229 0.50 0.74 0.10 -0.26 0.26 0.20 Leatherback Long/Short Alternative Yield ETF
PCFIX SPY 2019-06-05 1867 14.4% -1.5% 1.12 0.63 0.7954 0.52 0.73 -0.64 0.03 1.12 1.15 PIMCO Small Cap RAE PLUS Bond AlphaInst
PTSIX SPY 2019-06-05 1867 11.1% 5.2% 0.42 0.22 0.4723 0.53 0.73 -0.98 -0.25 0.43 0.39 PIMCO RAE PLUS International Instl
NLSAX SPY 2019-06-05 1867 6.9% 1.0% 0.36 0.80 0.8968 0.53 0.72 -1.08 -0.75 0.36 0.34 Neuberger Long Short A
PMSAX SPY 2019-06-05 1869 5.6% 2.4% 0.19 0.56 0.7513 0.55 0.72 -1.47 -0.69 0.23 0.21 Principal Global Multi-Strategy A
CMNIX SPY 2019-06-05 1869 5.0% 2.0% 0.18 0.78 0.8807 0.52 0.72 -0.82 -0.73 0.16 0.14 Calamos Market Neutral Income I
CBHIX SPY 2019-06-05 1869 5.0% 5.7% -0.04 0.03 -0.1652 0.50 0.72 -0.01 -0.57 -0.01 -0.06 Victory Market Neutral Income I
DBMF SPY 2019-06-05 1869 9.0% 7.7% 0.11 0.03 0.1805 0.52 0.71 -0.60 -0.35 0.20 0.14 iMGP DBi Managed Futures Strategy ETF
ORILX SPY 2019-06-05 1868 10.6% -1.7% 0.80 0.89 0.9420 0.52 0.71 -0.85 -0.73 0.80 0.81 North Square Multi Strategy A
GTAPX SPY 2019-06-05 1865 8.2% 3.3% 0.32 0.31 0.5531 0.50 0.70 -0.68 -0.50 0.29 0.25 Glenmede Long/Short Portfolio
PSLDX SPY 2019-06-05 1869 12.5% -2.3% 1.01 0.70 0.8345 0.49 0.69 -0.39 -0.16 1.04 1.07 PIMCO StockPlus Long Duration Fd Insti Clas
MEMA SPY 2025-12-18 224 14.7% -5.8% 1.59 0.57 0.7567 0.50 0.69 -0.46 0.14 1.63 1.74 Man Active Emerging Markets Alternative ETF
PEFIX SPY 2019-06-05 1867 10.8% 5.8% 0.37 0.17 0.4120 0.51 0.67 -1.29 -0.24 0.39 0.35 PIMCO RAE PLUS EMG Instl
GONIX SPY 2019-06-05 1867 6.2% 3.3% 0.18 0.23 0.4807 0.47 0.67 -0.22 -0.61 0.17 0.13 Gotham Neutral Institutional
MFLDX SPY 2019-06-05 1869 8.9% 0.2% 0.56 0.61 0.7793 0.48 0.66 -0.34 -0.58 0.53 0.53 Cromwell Long Short Institutional
QHFIX SPY 2025-06-25 347 11.5% -5.1% 1.01 0.56 0.7515 0.48 0.66 -0.76 -0.45 0.91 0.97 AQR MS Fusion HV I
FSLTX SPY 2023-02-02 865 6.7% 6.5% 0.02 0.00 0.0674 0.42 0.64 1.60 -0.66 0.07 -0.01 Strategic Advisers Alternatives
PPUAX SPY 2019-06-05 1867 9.6% 3.7% 0.42 0.23 0.4760 0.45 0.63 -0.47 -0.32 0.46 0.43 PIMCO Intl Stks PL Bd Alp (UnHdg) A
QMOM SPY 2019-06-05 1869 12.6% -2.6% 1.12 0.58 0.7589 0.46 0.63 -0.45 -0.03 1.17 1.23 Alpha Architect U.S. Quantitative Momentum ETF
MBXIX SPY 2019-06-05 1869 9.0% 1.5% 0.49 0.46 0.6785 0.48 0.63 -1.96 -0.50 0.43 0.41 Catalyst/Millburn Hedge Strategy I
LSOFX SPY 2019-06-05 1869 7.5% -0.3% 0.49 0.72 0.8496 0.44 0.62 -0.33 -0.76 0.48 0.48 LS Opportunity Fund Institutional Class
MSTVX SPY 2019-06-05 1763 4.3% 3.1% 0.09 0.28 0.5267 0.47 0.62 -2.28 -0.58 0.09 0.06 Morningstar Alternatives
SMSAX SPY 2019-06-05 1869 5.2% 2.1% 0.19 0.48 0.6934 0.44 0.61 -0.60 -0.71 0.21 0.19 SEI Multi Strategy Alternatives F (SIMT)
DLEUX SPY 2019-06-05 1868 9.8% 3.6% 0.46 0.24 0.4850 0.45 0.61 -0.79 -0.28 0.49 0.47 DoubleLine Shiller Enhanced International CAPE - Class N
DHLSX SPY 2019-06-05 1869 8.4% -1.0% 0.60 0.71 0.8415 0.44 0.61 -0.64 -0.71 0.54 0.55 Diamond Hill Long Short Fund Class I
JMNAX SPY 2019-06-05 1869 5.1% 3.9% 0.08 0.08 0.2864 0.43 0.59 -0.44 -0.62 0.10 0.06 JPMorgan Research Market Neutral A
LOTIX SPY 2019-06-05 1868 8.4% 6.8% 0.14 0.04 0.2084 0.46 0.59 -1.36 -0.35 0.25 0.20 LoCorr Market Trend I
OHFGX SPY 2023-12-19 725 10.2% -3.1% 0.76 0.56 0.7471 0.40 0.59 0.69 -0.68 0.82 0.88 Oak Harvest Long/Shrt Hdg Eq Inst
FAAR SPY 2019-06-05 1869 7.4% 7.8% 0.03 0.00 0.0436 0.41 0.58 -0.01 -0.38 0.04 -0.03 First Trust Alternative Absolute Return Strategy ETF
RWSIX SPY 2019-06-05 1869 7.6% 1.9% 0.38 0.33 0.5755 0.42 0.57 -0.87 -0.53 0.55 0.56 Redwood Systematic Macro Trnd (SMarT) I
DMSFX SPY 2019-06-05 1856 5.1% 2.6% 0.16 0.35 0.5924 0.43 0.56 -3.10 -0.65 0.16 0.13 Destinations Multi Strategy Alts I
RSSY SPY 2024-05-30 614 10.5% -2.3% 0.80 0.56 0.7485 0.40 0.56 0.12 -0.48 0.71 0.73 Return Stacked U.S. Stocks & Futures Yield ETF
ATRAX SPY 2019-06-05 1869 8.8% 5.1% 0.30 0.11 0.3345 0.41 0.54 -0.99 -0.31 0.39 0.36 Catalyst Systematic Alpha A
DSEEX SPY 2019-06-05 1868 9.4% -3.3% 0.92 0.60 0.7750 0.38 0.54 -0.07 -0.32 0.86 0.90 DoubleLine Shiller Enhanced CAPE Class I
PSCSX SPY 2019-06-05 1867 9.9% -6.3% 1.17 0.73 0.8565 0.38 0.53 -0.67 -0.27 1.18 1.26 PIMCO StocksPLUS Small Fund Class INSTL
MGINX SPY 2019-06-05 1867 5.7% 0.4% 0.33 0.70 0.8395 0.38 0.53 -0.89 -0.79 0.34 0.33 DWS Global Macro Inst
QLFIX SPY 2025-06-25 343 9.5% -7.2% 1.03 0.65 0.8081 0.39 0.53 -0.77 -0.73 0.92 1.01 AQR LSE Fusion I
SPEDX SPY 2019-06-05 1869 7.4% 0.3% 0.46 0.46 0.6789 0.39 0.53 -0.55 -0.61 0.55 0.56 Alger Funds II Alger Dynamics Opportunities Fund Class A
GJRTX SPY 2019-06-05 1866 5.6% 0.4% 0.32 0.77 0.8767 0.39 0.52 -1.16 -0.79 0.36 0.36 Goldman Sachs Absolute Return Tracker Fund
PWLIX SPY 2019-06-05 1869 6.4% 4.4% 0.14 0.07 0.2653 0.37 0.51 -0.43 -0.51 0.10 0.05 PIMCO RAE Worldwide Long/Short PLUS - Institutional
CRIHX SPY 2019-06-05 1869 6.9% 0.2% 0.43 0.47 0.6826 0.37 0.51 -0.53 -0.65 0.50 0.51 CRM Long/Short Opportunities Instl
AEDFX SPY 2019-06-05 1869 5.1% 2.1% 0.18 0.37 0.6121 0.39 0.51 -5.17 -0.70 0.16 0.13 Water Island Diversified Event-Driven Fund Class R
BILPX SPY 2019-06-05 1869 4.8% 1.8% 0.18 0.50 0.7083 0.38 0.51 -2.99 -0.73 0.16 0.14 BlackRock Event Driven Equity Fund
APSHX SPY 2019-06-05 1869 7.9% -2.5% 0.69 0.67 0.8195 0.37 0.50 -0.55 -0.69 0.80 0.85 Pinnacle Multi-Strategy Core A
CPLIX SPY 2019-06-05 1869 7.4% -0.7% 0.55 0.40 0.6337 0.33 0.50 0.52 -0.51 0.47 0.47 Calamos Phineus Long/Short I
WTMF SPY 2019-06-05 1869 5.8% 4.3% 0.11 0.06 0.2390 0.35 0.49 -0.09 -0.55 0.19 0.17 WisdomTree Managed Futures Strategy Fund
SMILX SPY 2019-06-05 1869 7.6% -0.9% 0.57 0.48 0.6912 0.36 0.49 -0.52 -0.56 0.64 0.67 SMI Multi-Strategy
ABRVX SPY 2019-06-05 1869 6.8% 2.1% 0.33 0.20 0.4485 0.33 0.47 0.02 -0.50 0.55 0.57 ABR Dynamic Blend Equity & Volatil Instl
PASIX SPY 2019-06-05 1857 4.7% 1.5% 0.19 0.46 0.6807 0.34 0.47 -0.68 -0.75 0.20 0.19 PACE Alternative Strategies A
BIMBX SPY 2019-06-05 1868 4.1% 3.2% 0.06 0.09 0.2959 0.32 0.45 -0.08 -0.65 0.07 0.04 BlackRock Systematic Multi-Strategy Fund
AHLYX SPY 2019-06-05 1869 5.7% 6.3% -0.00 0.00 -0.0042 0.33 0.45 -0.53 -0.49 0.13 0.09 American Beacon AHL Mgd Futs Strat Y
LFMIX SPY 2019-06-05 1868 5.1% 4.8% 0.04 0.01 0.1019 0.33 0.44 -0.95 -0.55 0.08 0.04 LoCorr Macro Strategies I
HFMF SPY 2025-07-16 333 7.9% 3.6% 0.33 0.08 0.2744 0.31 0.44 -0.13 -0.43 0.35 0.31 Unlimited HFMF Managed Futures ETF
MERVX SPY 2019-06-05 1863 4.2% 2.7% 0.10 0.21 0.4582 0.32 0.43 -2.98 -0.67 0.08 0.04 The Merger Fund VL
KMLM SPY 2020-12-03 1490 6.8% 10.1% -0.13 0.02 -0.1511 0.30 0.40 -0.59 -0.31 -0.05 -0.13 KraneShares Mount Lucas Managed Futures Index Strategy ETF
WALSX SPY 2021-10-04 1281 7.2% -1.3% 0.70 0.55 0.7390 0.27 0.40 0.30 -0.44 0.68 0.70 Wasatch Long/Short Alpha Investor
ROMO SPY 2019-11-05 1762 6.3% -2.6% 0.60 0.69 0.8307 0.29 0.39 -1.20 -0.81 0.65 0.69 Strategy Shares Newfound/ReSolve Robust Momentum ETF
ABYIX SPY 2019-06-05 1868 5.0% 5.2% 0.00 0.00 0.0112 0.29 0.39 -0.76 -0.54 0.10 0.06 Abbey Capital Futures Strategy I
RDMAX SPY 2019-06-05 1869 5.7% 2.7% 0.21 0.13 0.3551 0.29 0.39 -0.82 -0.56 0.25 0.23 Return Stacked Bal Allc & Sys Macro A
ARB SPY 2020-05-08 1635 4.2% 2.8% 0.08 0.09 0.3064 0.27 0.38 0.13 -0.83 0.10 0.07 AltShares Merger Arbitrage ETF
FTMAX SPY 2019-06-05 1865 4.1% 2.0% 0.14 0.43 0.6572 0.31 0.38 -6.22 -0.70 0.13 0.11 First Trust Multi-Strategy Cl A
PRRSX SPY 2019-06-05 1867 6.6% -5.1% 0.87 0.50 0.7071 0.27 0.36 -1.27 -0.43 0.76 0.82 PIMCO Fds Real Estate Return Strategy Fd Insti Cl
WARAX SPY 2019-06-05 1868 5.0% 1.8% 0.21 0.22 0.4647 0.27 0.36 -0.96 -0.64 0.27 0.27 Allspring Absolute Return A
MFTTX SPY 2019-06-05 1869 6.7% 7.2% 0.10 0.01 0.0947 0.28 0.36 -1.31 -0.30 0.33 0.32 Arrow Managed Futures Strategy C
RINF SPY 2019-06-05 1869 5.5% 4.3% 0.12 0.03 0.1836 0.26 0.36 -0.55 -0.49 0.12 0.09 ProShares - Inflation Expectations ETF
MRGR SPY 2019-06-05 1869 4.2% 2.3% 0.12 0.20 0.4426 0.27 0.36 -2.47 -0.70 0.10 0.08 ProShares - Merger ETF
RNMN SPY 2022-07-13 1085 5.9% 6.1% 0.00 0.00 0.0028 0.24 0.35 0.68 -0.71 0.02 -0.05 Elevation Series Trust - RiverNorth Market Neutral ETF
MERIX SPY 2019-06-05 1869 4.0% 2.5% 0.09 0.18 0.4246 0.27 0.35 -2.71 -0.70 0.08 0.05 The Merger Fund Institutional Class
HCHYX SPY 2019-06-05 1798 4.4% 0.5% 0.29 0.64 0.7984 0.25 0.35 -0.41 -0.65 0.31 0.31 HC Capital Trust - The Corporate Opportunities Portfolio
HFND SPY 2022-10-12 1023 6.7% -2.9% 0.47 0.61 0.7837 0.24 0.34 0.25 -1.37 0.46 0.50 Unlimited HFND Multi-Strategy Return Tracker ETF
GFSYX SPY 2019-06-05 1869 3.8% 2.9% 0.06 0.10 0.3161 0.25 0.33 -1.86 -0.69 0.05 0.02 GuideStone Funds Strategic Alts Instl
RMYAX SPY 2019-06-05 1869 4.8% -1.0% 0.37 0.55 0.7429 0.23 0.32 -0.95 -0.83 0.37 0.38 Russell Inv Multi-Strategy Income A
RYMFX SPY 2019-06-05 1869 5.0% 3.8% 0.10 0.03 0.1849 0.24 0.32 -0.58 -0.55 0.22 0.20 Guggenheim Managed Futures Strategy Fund
FMF SPY 2019-06-05 1869 4.7% 5.1% 0.01 0.00 0.0142 0.22 0.31 1.03 -0.52 0.10 0.06 First Trust Managed Futures Strategy Fund
GPMFX SPY 2019-06-05 1797 5.2% 5.8% 0.02 0.00 0.0302 0.24 0.31 -2.04 -0.46 0.17 0.15 GPS Funds II - Guidepath Managed Futures Strategy Fund (Liquidation scheduled 2026-07-30)
NTSI SPY 2021-05-21 1374 5.8% -2.6% 0.69 0.56 0.7504 0.21 0.31 0.20 -0.59 0.71 0.75 WisdomTree International Efficient Core Fund
RHSAX SPY 2022-05-02 1134 6.9% -12.0% 1.41 0.84 0.9178 0.22 0.30 -0.40 -0.49 1.36 1.51 Rational Strategic Allocation A
QAI SPY 2019-06-05 1869 4.3% -0.5% 0.30 0.68 0.8271 0.22 0.30 -0.74 -0.86 0.30 0.31 NYLI Hedge Multi-Strategy Tracker ETF
CTA SPY 2022-03-09 1173 6.8% 11.4% -0.16 0.02 -0.1565 0.23 0.30 -1.41 -0.27 -0.12 -0.22 Simplify Managed Futures Strategy ETF
TNMAX SPY 2019-06-05 1869 4.5% -0.7% 0.32 0.62 0.7845 0.22 0.30 -1.07 -0.85 0.34 0.34 1290 Multi-Alternative Strategies A
FAAAX SPY 2019-06-05 1867 3.8% 1.1% 0.17 0.58 0.7629 0.22 0.30 -1.10 -0.77 0.19 0.18 Franklin Alternative Strategies A
FSMMX SPY 2019-06-05 1869 3.8% 2.4% 0.09 0.14 0.3804 0.21 0.29 -0.40 -0.70 0.11 0.08 FS Multi-Strategy Alternatives A
FLSP SPY 2019-12-24 1721 4.9% 4.3% 0.09 0.02 0.1350 0.20 0.29 0.17 -0.44 0.12 0.09 Franklin Systematic Style Premia ETF
QGMIX SPY 2019-06-05 1869 4.5% 5.5% -0.04 0.01 -0.0766 0.21 0.29 -0.30 -0.54 -0.00 -0.05 AQR Macro Opportunities I
EVNT SPY 2021-09-21 1290 5.2% 1.0% 0.33 0.41 0.6391 0.19 0.28 0.35 -0.60 0.33 0.31 AltShares Event-Driven ETF
VOLSX SPY 2020-08-04 1575 5.4% -7.7% 0.93 0.70 0.8353 0.21 0.27 -1.01 -0.87 0.96 1.07 ABR 75/25 Volatility Institutional
PGP SPY 2019-06-05 1869 4.8% -3.0% 0.68 0.25 0.5034 0.21 0.27 -3.24 -0.35 0.56 0.60 PIMCO Global StocksPLUS & Income Fund
EVOAX SPY 2019-06-05 1869 4.6% 5.0% 0.01 0.00 0.0128 0.21 0.27 -0.87 -0.53 0.08 0.05 Winton Managed Futures Trend A
